Na tej stronie zgromadzono dane na temat sposobu przechowywania informacji w zapisach stanu gry XCom: Terror from the Deep.
Tabela podaje wielkość niektórych plików dat:
| Wielkość niektórych plików dat (gra strategiczna) | |||||||
|---|---|---|---|---|---|---|---|
| up | project | research | product | bprod | base | craft | |
| bajtów | 1464 | 2256 | 2068 | 774 | 3440 | 2368 | 5500 |
| pól | 122 | 94 | 94 | 43 | 43 | 148 | 110 |
| rekordów | 1 | 8 | 1 | 1 | 8 | 8 | 50 |
| b / pole | 12 | 2+1 | 22 | 18 | 4+2+2+2 | 2 | 1 |
Następna tabela podaje kolejność pól w obrębie rekordu (pierwsze pole ma numer zero) w plikach zawierających dane gry strategicznej w UFO-2. Dane poprzedzone gwiazdką nie są wykorzystywane w grze.
W pliku base.dat w bajtach odpowiadających polom 0–7 (umownie liczymy, że każde pole to dwa bajty) zapisane są informacje dotyczące nazwy bazy. Zdolność bazy do wykrywania USO zapisana jest w polach 105–108, budynki istniejące opisane są w polach 109–126, konstruowane w 127–144, ilości inżynierów i naukowców w polu 145. Pola 54–56 oraz 84–87 nie są używane.
| up | project | product | base | craft | |
|---|---|---|---|---|---|
| research | bprod | ||||
| Gauss Technology | - | 0 | - | ||
| Particle Disturbance Sensor | 34 | 1 | 46 | ||
| Medi-kit | 35 | 2 | 47 | ||
| M.C. Disruptor | 36 | 3 | 48 | ||
| Thermal Tazer | 37 | - | 49 | ||
| Chemical Flare | 38 | - | 50 | ||
| Sonic Cannon | 42 | 4 | 57 | ||
| Cannon Power Clip | 43 | 5 | 58 | ||
| Sonic-Blasta Rifle | 44 | 6 | 59 | ||
| Blasta Power Clip | 45 | 7 | 60 | ||
| Sonic Pistol | 46 | 8 | 61 | ||
| Pistol Power Clip | 47 | 9 | 62 | ||
| Disruptor Pulse Launcher | 48 | 10 | 63 | ||
| Disruptor Ammo | 49 | 11 | 64 | ||
| Thermal Shok Launcher | 50 | 12 | 65 | ||
| Thermal Shok Bomb | 51 | 13 | 66 | ||
| Sonic Pulser | 52 | 14 | 67 | ||
| Zrbite | 53 | 15 | 68 | ||
| M.C. Reader | 54 | 16 | 69 | ||
| Ion-Beam Accelerators | 105 | 17 | 88 | ||
| Magnetic Navigation | 106 | 18 | 89 | ||
| Alien Sub Construction | 107 | 19 | 90 | ||
| Alien Cryogenics | 108 | 20 | 91 | ||
| Alien Cloning | 109 | 21 | 92 | ||
| Alien Learning Arrays | 110 | 22 | 93 | ||
| Alien Implanter | 111 | 23 | 94 | ||
| Examination Room | 112 | 24 | 95 | ||
| Aqua Plastics | 113 | 25 | 96 | ||
| Alien Re-animation Zone | - | - | 97 | ||
| Triton | 0 | - | - | ||
| Barracuda | 3 | - | - | ||
| New Fighter Flying Sub (Manta) | 4 | 26 | - | ||
| New Fighter Transporter (Hammerhead) | 1 | 27 | 32 | - | |
| The Latest Flying Sub (Leviathan) | 2 | 28 | 34 | - | |
| Dart Gun | 19 | - | 23 | ||
| Dart Clip | - | 24 | |||
| Jet Harpoon | 20 | - | 25 | ||
| Harpoon Clip | - | 26 | |||
| Gas Cannon | 21 | - | 27 | ||
| GC-AP Bolts | - | 28 | |||
| GC-HE Bolts | - | 29 | |||
| GC-P Bolts | - | 30 | |||
| Hydro-Jet Cannon | 22 | - | 31 | ||
| HJ-AP Bolts | - | 32 | |||
| HJ-HE Bolts | - | 33 | |||
| HJ-P Bolts | - | 34 | |||
| Torpedo Launcher | 23 | - | 35 | ||
| Small Torpedo | - | 36 | |||
| Large Torpedo | - | 37 | |||
| Phosphor Torpedo | - | 38 | |||
| Gauss Pistol | 24 | 29 | 39 | ||
| Gauss Rifle | 26 | 30 | 40 | ||
| Heavy Gauss | 28 | 31 | 41 | ||
| Magna-Blast Grenade | 30 | - | 42 | ||
| Dye Grenade | 31 | - | 43 | ||
| Particle Disturbance Grenade | 32 | - | 44 | ||
| Magna-Pack Explosive | 33 | - | 45 | ||
| Ajax Launcher | 5 | - | 8 | ||
| Ajax Torpedos | - | 14 | |||
| D.U.P. Head Launcher | 6 | - | 9 | ||
| D.U.P. Head Torpedos | - | 15 | |||
| Craft Gas Cannon | 7 | - | 10 | ||
| Gas Rounds | - | 16 | |||
| Gauss Cannon | 9 | 32 | 12 | ||
| Sonic Oscillator | 10 | 33 | 13 | ||
| P.W.T. Cannon | 8 | 34 | 11 | ||
| P.W.T. Ammo | 17 | ||||
| Air-Lock | 55 | - | - | ||
| Living Quarters | 56 | - | - | ||
| Laboratory | 57 | - | - | ||
| Workshop | 58 | - | - | ||
| Standard Sonar | 59 | - | - | ||
| Wide Array Sonar | 60 | - | - | ||
| Torpedo Defences | 61 | - | - | ||
| General Stores | 62 | - | - | ||
| Alien Containment | 63 | - | - | ||
| Gauss Defences | 64 | 35 | - | ||
| Sonic Defences | 65 | 36 | - | ||
| P.W.T. Defences | 66 | 37 | - | ||
| Bombardment Shield | 67 | 38 | - | ||
| M.C. Generator | 68 | 39 | - | ||
| M.C.-Lab | 69 | 40 | - | ||
| Transmission Resolver | 70 | 41 | - | ||
| Sub Pen | 71 | - | - | ||
| Coelacanth/Gas Cannon | 11 | - | 18 | ||
| Solid Harpoon Bolts | - | 101 | |||
| Coelacanth/Aqua Jet | 12 | - | 19 | ||
| Aqua Jet Missiles | - | 102 | |||
| Coelacanth/Gauss | 13 | *42 | 20 | ||
| Gauss Cannon Ammo | 104 | ||||
| Displacer/Sonic | 14 | *43 | 21 | ||
| Displacer/P.W.T. | 15 | *44 | 22 | ||
| P.W.Torpedo | 103 | ||||
| Aquatoid Corpse (Autopsy) | 73 | 45 | 73 | ||
| Gill Man Corpse (Autopsy) | 75 | 46 | 74 | ||
| Lobster Man Corpse (Autopsy) | 77 | 47 | 75 | ||
| Tasoth Corpse (Autopsy) | 79 | 48 | 76 | ||
| Calcinite Corpse (Autopsy) | 81 | 49 | 77 | ||
| Deep One Corpse (Autopsy) | 83 | 50 | 78 | ||
| Bio-Drone Corpse (Autopsy) | 85 | 51 | 79 | ||
| Tentaculat Corpse (Autopsy) | 87 | 52 | 80 | ||
| Triscene Corpse (Autopsy) | 89 | 53 | 81 | ||
| Hallucinoid Corpse (Autopsy) | 91 | 54 | 82 | ||
| Xarquid Corpse (Autopsy) | 93 | 55 | 83 | ||
| Alien Origins | 94 | 56 | - | ||
| The Ultimate Threat | 95 | 57 | - | ||
| T’leth the Alien’s City | 96 | 58 | - | ||
| Plastic Aqua-Armour | 16 | 59 | 98 | ||
| Ion Armour | 17 | 60 | 99 | ||
| Magnetic Ion Armour | 18 | 61 | 100 | ||
| Gauss Pistol Clip | 25 | 62 | 70 | ||
| Gauss Rifle Clip | 27 | 63 | 71 | ||
| Heavy Gauss Clip | 29 | 64 | 72 | ||
| NOT USED | - | 65 | - | ||
| Vibro Blade | 39 | 66 | 51 | ||
| Thermic Lance | 40 | 67 | 52 | ||
| Heavy Thermic Lance | 41 | 68 | 53 | ||
| Aquatoid Commander | 72 | 69 | - | ||
| Aquatoid Navigator | 70 | - | |||
| Aquatoid Medic | 71 | - | |||
| Aquatoid Technician | 72 | - | |||
| Aquatoid Squad Leader | 73 | - | |||
| Aquatoid Soldier | 74 | - | |||
| Gill Man Commander | 74 | 75 | - | ||
| Gill Man Technician | 76 | - | |||
| Gill Man Squad Leader | 77 | - | |||
| Gill Man Soldier | 78 | - | |||
| Lobster Man Commander | 76 | 79 | - | ||
| Lobster Man Navigator | 80 | - | |||
| Lobster Man Technician | 81 | - | |||
| Lobster Man Squad Leader | 82 | - | |||
| Lobster Man Soldier | 83 | - | |||
| Tasoth Squad Leader | 78 | 84 | - | ||
| Tasoth Soldier | 85 | - | |||
| Calcinite Terrorist | 80 | 86 | - | ||
| Deep One Terrorist | 82 | 87 | - | ||
| Bio-Drone Terrorist | 84 | 88 | - | ||
| Tentaculat Terrorist | 86 | 89 | - | ||
| Triscene Terrorist | 88 | 90 | - | ||
| Hallucinoid Terrorist | 90 | 91 | - | ||
| Xarquid Terrorist | 92 | 92 | - | ||
| NOT USED | - | 93 | - | ||
| Alien Probe Mission | 97 | - | - | ||
| Alien Interdiction | 98 | - | - | ||
| Alien Resource Raid | 99 | - | - | ||
| Alien Infiltration | 100 | - | - | ||
| Alien Colony Expansion | 101 | - | - | ||
| Alien Surface Attacs | 102 | - | - | ||
| Floating Base Attack | 103 | - | - | ||
| Colony Supply Missions | 104 | - | - | ||
| Survey Ship | 114 | - | - | ||
| Escort | 115 | - | - | ||
| Cruiser | 116 | - | - | ||
| Heavy Cruiser | 117 | - | - | ||
| Hunter | 118 | - | - | ||
| Battleship | 119 | - | - | ||
| Dreadnought | 120 | - | - | ||
| Fleet Supply Ship | 121 | - | - |
Działy i zawartość usopedii:
| nazwa działu | numery wpisów |
|---|---|
| XCom Craft & Weapons | 0–10 |
| Submersible Weapon Systems | 11–15 |
| General Equipment | 16–38 |
| Aquatic Artefacts | 39–54 |
| XCom Facilities | 55–71 |
| Alien Creatures | 72–93 |
| Alien Technology | 94–104 |
| New Submersible Technologies | 105–113 |
| Alien Submarines | 114–121 |